Socorro County, New Mexico
2023 General Election
November 7, 2023
Unofficial Results
VCC1 - Socorro County Annex Bldg., 198 Neel Ave.* | VCC2 - Socorro Teen Center, 1002 Ake St.* | VCC3 - Midway Fire District Station-652 Hwy 408 Polvadera 87828* |
VCC4 - San Antonio Fire Dept., 38 US 380, San Antonio* | VCC5 - Magdalena Senior Center, 500 9th St., Magdalena* | VCC6 - Alamo ANSB Wellness Center, Alamo* |
VCC7 - Northern Senior Center, 894 Hwy 304, Veguita* | VCC8 - Sabinal Community Center 894 Hwy 304 Veguita 87062* | All Absentee Voting* |
Early Voting, Socorro County Clerk's Office, 200 Church St.* | Early Alternate Voting, Magdalena Senior Center, 500 9th St., Magdalena* | Write-In Tabulation* |
12 voting location(s) of 12 total voting locations have been tallied
Election Tallying is Complete
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website.
Votes | Percent | |||
MAYOR SOCORRO (Vote for 1) | ||||
JAMES W BURLESON | 422 | 19.54% | ||
RAVI BHASKER | 748 | 34.63% | ||
IGNACIO P CHAVEZ | 33 | 1.53% | ||
MARY ANN CHAVEZ-LOPEZ | 417 | 19.31% | ||
JUAN JC C TRUJILLO | 540 | 25.00% | ||
Total | 2,160 | |||
COUNCILOR AT LARGE SOCORRO (Vote for 4) | ||||
GORDON E GORDY HICKS | 795 | 14.15% | ||
JOEL DEE PARTRIDGE, JR | 891 | 15.86% | ||
JAMES N CHAVEZ | 558 | 9.93% | ||
STEPHANIE L SAAVEDRA | 689 | 12.27% | ||
ANTON SALOME | 846 | 15.06% | ||
W NICHOLAS FLEMING | 820 | 14.60% | ||
DEBORAH JOJOLA DEAN | 1,018 | 18.12% | ||
Total | 5,617 | |||
TRUSTEE AT LARGE MAGDALENA (Vote for 2) | ||||
HARVAN KAREN CONRAD | 88 | 28.21% | ||
MICHAEL CRAIG THOMPSON | 87 | 27.88% | ||
DONNA B DAWSON | 137 | 43.91% | ||
Total | 312 | |||
MUNICIPAL JUDGE MAGDALENA (Vote for 1) | ||||
SIMON J ARMIJO | 132 | 62.56% | ||
AIMEE SUE THOMPSON | 79 | 37.44% | ||
Total | 211 | |||
SCHOOL BOARD MEMBER DISTRICTED BELEN CONSOLIDATED SCHOOL DISTRICT 87-2 (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
AMANDA A SILVA | 53 | 19.78% | ||
AUBREY E TUCKER | 97 | 36.19% | ||
WRITE IN: ANDREW E SALAS SCHOOL BOARD MEMBER DISTRICTED BELEN CONSOLIDATED SCHOOL DISTRICT 87-2 (Vote for 1) Note: Write In totals are tabulated after all precincts have reported |
118 | 44.03% | ||
Total | 268 | |||
SCHOOL BOARD MEMBER AT LARGE MOUNTAINAIR PUBLIC SCHOOL BOARD (Vote for 4) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
VICTOR R ROMERO | 2 | 11.11% | ||
DARRELL W ROBERTS | 8 | 44.44% | ||
RAMONA L MEDINA | 4 | 22.22% | ||
KRISTIN MARIE KIMBERLY OLIVER | 3 | 16.67% | ||
RAY F SHARBUTT | 1 | 5.56% | ||
Total | 18 | |||
SCHOOL BOARD MEMBER AT LARGE SOCORRO SCHOOLS DISTRICT 74 (Vote for 3) | ||||
STEPHEN EDWARD ROSAS | 935 | 17.98% | ||
DAVID ROY HICKS | 1,137 | 21.87% | ||
MICHAEL J HARGATHER | 1,040 | 20.00% | ||
CARMEN D MARQUEZ | 879 | 16.90% | ||
SHARON L SESSIONS | 1,209 | 23.25% | ||
Total | 5,200 | |||
SCHOOL BOARD MEMBER AT LARGE MAGDALENA SCHOOL DISTRICT 75 (Vote for 3) | ||||
SHARON L HARRIS | 235 | 24.63% | ||
KELLY L KERN | 228 | 23.90% | ||
RACHEL EILEEN MONTOYA | 237 | 24.84% | ||
BRETT DAVIS BRUTON | 254 | 26.62% | ||
Total | 954 | |||
SCHOOL BOARD MEMBER AT LARGE CARRIZOZO SCHOOL BOARD (Vote for 4) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
JOHN PAUL VENTURA | 0 | 0.00% | ||
JOHN CODY VENTURA | 0 | 0.00% | ||
JOHN E HEMPHILL | 0 | 0.00% | ||
HOLLY M MARRON | 0 | 0.00% | ||
CHRISTOPHER J BARELA | 0 | 0.00% | ||
FAITHE M SAMORA | 0 | 0.00% | ||
JOHN W SERNA | 0 | 0.00% | ||
Total | 0 | |||
SCHOOL BOARD MEMBER AT LARGE CORONA SCHOOL BOARD (Vote for 4) | ||||
HANNAH LEE GARRETT | 0 | 0.00% | ||
ALENA D BRANDENBERGER | 0 | 0.00% | ||
BARBARA T SULTEMEIER | 0 | 0.00% | ||
JAMES ROBERT SMITH | 1 | 100.00% | ||
Total | 1 | |||
COLLEGE BOARD MEMBER AT LARGE UNM VALENCIA-B (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
BELINDA MARTINEZ | 219 | 100.00% | ||
Total | 219 | |||
SOIL & WATER SUPERVISOR SALADO SOIL & WATER CONSERVATION DISTRICTS (Vote for 3) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
RONALD BURNETT | 87 | 100.00% | ||
WRITE IN: JOHN T HAND SOIL & WATER SUPERVISOR SALADO SOIL & WATER CONSERVATION DISTRICTS (Vote for 3) Note: Write In totals are tabulated after all precincts have reported |
0 | 0.00% | ||
Total | 87 | |||
SOIL & WATER SUPERVISOR SIERRA SOIL & WATER CONSERVATION BOARD (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
RUSSELL WOOLF | 3 | 100.00% | ||
Total | 3 | |||
SOIL & WATER SUPERVISOR SOCORRO SOIL & WATER CONSERVATION BOARD (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
SEFIE MICHAEL ANAYA | 2,075 | 100.00% | ||
Total | 2,075 | |||
SOIL & WATER SUPERVISOR VALENCIA SOIL & WATER CONSERVATION BOARD (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
GAIL D GOODMAN | 3 | 100.00% | ||
PAMELA M CORDOVA | 0 | 0.00% | ||
Total | 3 | |||
SOIL & WATER SUPERVISOR CARRIZOZO SOIL & WATER CONSERVATION BOARD (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
KENDAL D WILSON | 0 | 0.00% | ||
Total | 0 | |||
SOIL & WATER SUPERVISOR (LANDOWNER) SALADO SOIL & WATER CONSERVATION DISTRICTS (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
CALEB KERR | 76 | 73.79% | ||
RUSSELL J WALRAVEN | 27 | 26.21% | ||
Total | 103 | |||
SOIL & WATER SUPERVISOR (LANDOWNER) SIERRA SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
RANDALL Q LACK | 1 | 33.33% | ||
BEAU TREVOR MARSHALL | 2 | 66.67% | ||
Total | 3 | |||
SOIL & WATER SUPERVISOR (LANDOWNER) SOCORRO SOIL & WATER CONSERVATION BOARD (Vote for 2) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
VERNON G LESEBERG, SR | 1,577 | 49.98% | ||
EDWARD L HARRIS | 882 | 27.96% | ||
JAMES L SANCHEZ | 696 | 22.06% | ||
Total | 3,155 | |||
SOIL & WATER SUPERVISOR (LANDOWNER) VALENCIA SOIL & WATER CONSERVATION BOARD (Vote for 3) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
DAVID L NEFF | 2 | 66.67% | ||
NICHOLAS T BACA | 0 | 0.00% | ||
ABEL M CAMARENA | 0 | 0.00% | ||
JAMES ROBERT FISCHER | 0 | 0.00% | ||
DUANA M DRASZKIEWICZ | 1 | 33.33% | ||
Total | 3 | |||
SOIL & WATER SUPERVISOR (LANDOWNER) CLAUNCH PINTO SOIL & WATER CONSERVATION BOARD (Vote for 3) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
FELIPE LOVATO | 1 | 33.33% | ||
GERALD L CHAVEZ | 0 | 0.00% | ||
AUBREY DUNN | 2 | 66.67% | ||
Total | 3 | |||
SOIL & WATER SUPERVISOR (LANDOWNER) CARRIZOZO SOIL & WATER CONSERVATION BOARD (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
BARBARA A ROPER | 0 | 0.00% | ||
Total | 0 | |||
SPECIAL ZONING BOARD MEMBER AT LARGE ABEYTAS/SABINAL SPECIAL ZONING DISTRICT (Vote for 5) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
JOSEPH TIMOTHY LEYBA | 40 | 16.06% | ||
ALFRED ANTHONY BLACK | 50 | 20.08% | ||
ALBERT L SANDOVAL | 49 | 19.68% | ||
ANDREW E SALAS | 64 | 25.70% | ||
JOSEPH M TIBBETS | 46 | 18.47% | ||
Total | 249 | |||
BELEN CONSOLIDATED SCHOOLS DISTRICT BOND QUESTION (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
FOR GENERAL OBLIGATION BONDS | 179 | 70.47% | ||
AGAINST GENERAL OBLIGATION BONDS | 75 | 29.53% | ||
Total | 254 | |||
MAGDALENA SCHOOLS GENERAL OBLIGATION BOND QUESTION (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
FOR GENERAL OBLIGATION BONDS | 333 | 83.67% | ||
AGAINST GENERAL OBLIGATION BONDS | 65 | 16.33% | ||
Total | 398 | |||
SOCORRO CONSOLIDATED SCHOOLS PUBLIC SCHOOL CAPITAL IMPROVEMENTS ($2.00 MILL) TAX QUESTION (Vote for 1) | ||||
FOR THE PUBLIC SCHOOL CAPITAL IMPROVEMENTS TAX | 1,372 | 67.39% | ||
AGAINST THE PUBLIC SCHOOL CAPITAL IMPROVEMENTS TAX | 664 | 32.61% | ||
Total | 2,036 | |||
CARRIZOZO PUBLIC SCHOOL CAPITAL IMPROVEMENTS ($2.00 MILL) TAX QUESTION (Vote for 1) | ||||
NOTE: The vote totals below reflect ONLY the votes cast within Socorro County
Click here to see aggregated results at the NM Secretary of State website. |
||||
FOR THE PUBLIC SCHOOL CAPITAL IMPROVEMENTS TAX | 0 | 0.00% | ||
AGAINST THE PUBLIC SCHOOL CAPITAL IMPROVEMENTS TAX | 0 | 0.00% | ||
Total | 0 |
Election Summary formatted for public display. Auto Updates.